Master en gestion de l'entreprise - International track
Overview
Structure du programme
Tuition fees
Admission
A 2-year degree in
management with
official Belgian and European certification
Since its creation in 1954 ICHEC Brussels Management School has always sought to awaken talent.
To this end, we believe that our school’s international dimension greatly benefits our students.
The Master in International Business and Management
- is structured to provide business career preparation, integrating a compulsory internship linked with the Master thesis.
- allows real time for international and European specialization
- offers international exchanges and internships
The Master in International Business and Management is open to any Belgian or foreign student in possession of a university Bachelor or equivalent degree in economics, management or a related field. With an emphasis on the international aspects of business, this Master forms an integral part of ICHEC’s goal of becoming an international campus amid the multicultural setting of Brussels.
Our highly skilled staff of professionals and academics will provide you with a deep understanding of all major international business-related topics. In addition, the programme will challenge you to apply your theoretical knowledge to real business situations, primarily through your participation in business games, teamwork activities, thesis writing, etc.
This Master is also available in french
What prospects does this programme offer?
The Master in International Business and Management prepares the student to be
- a manager with broad disciplinary knowledge and specialized knowledge in one or two areas of management
- operational, that is to say capable of taking concrete action, alone or in teams to develop and implement solutions within his particular area of specialization (International Management)
- responsible for his/her future and that of society
- open to the world
- aware of complexity and keeping a critical mind
Professional situation after 2 years
Departments - Positions
An International environment
The courses offered in the Master's degree in Business Management are followed by a diversity of audiences. Indeed, in addition to the students from your Master, regular ICHEC Master students also attend these classes, as well as Erasmus/exchange students, and even students following a Management Complementary Degree.
Building your career
Enrolling in the Master's degree in Business Management gives you the chance to be part of our alumni network, and, with the economic environment becoming more and more global, the degree will give you access to a wide range of professional opportunities.
Overview of our english programmes
Nathalie Van Droogenbroeck, in charge of the English-speaking programmes at ICHEC, presents our two Master's degrees taught entirely in English.
Code | Cours | Heures | Quadri | Crédits | Enseignants | |
---|---|---|---|---|---|---|
21XP026 | Internship Thesis Combination - Part 1 | 30 | Q2 | 2 |
|
|
Gestion | ||||||
21GE015 | Human Resource Management | 60 | Q2 | 5 |
|
|
21GE030 | Corporate Strategy | 60 | Q2 | 5 |
|
|
21GE040 | Management Accounting Control | 60 | Q1 | 5 |
|
|
21GE050 | Advanced Finance | 60 | Q1 | 5 |
|
|
21GE052 | Corporate Finance | 30 | Q1 | 3 |
|
|
21IF032 | Digital Strategy | 60 | Q2 | 5 |
|
|
21GE022 | Strategic Marketing | 60 | Q1 | 5 |
|
Code | Cours | Heures | Quadri | Crédits | Enseignants | |
---|---|---|---|---|---|---|
Economie | ||||||
22EC012 | Topics in Economics and Environment | 60 | Q1 | 5 |
|
|
Gestion | ||||||
22GE010 | Supply Chain Management | 60 | Q1 | 5 |
|
|
Mémoire et Stage | ||||||
22XP072 | Internship Thesis Combination | 200 | Q1 Q2 | 10 |
|
|
22XP080 | Thesis | 190 | Q1 Q2 | 20 |
|
|
Sciences humaines | ||||||
22SH024 | Ethics and Sustainability | 60 | Q1 Q2 | 5 |
|
Options (30 credits)
Code | Cours | Heures | Quadri | Crédits | Enseignants | |
---|---|---|---|---|---|---|
22MEP10 | European Economics | 60 | Q1 | 5 |
|
|
22MEP20 | European Union : History, Culture and Institutions | 60 | Q1 | 5 |
|
|
22MEP40 | European Management in a globalized World | 60 | Q1 | 5 |
|
|
Advanced International Business Management | ||||||
21IDM25 | International Management and Negotiation | 60 | Q2 | 5 |
|
|
21IDM40 | International Finance and Fiscality | 60 | Q2 | 5 |
|
|
21IDM60 | International Trade and Innovation | 50 | Q2 | 5 |
|
|
International Business and Management | ||||||
21ICI10 | Export-Import Strategy | 60 | Q1 | 5 |
|
|
21IEM10 | International Marketing | 60 | Q1 | 5 |
|
|
21IDM20 | International commercial Law and Dispute Resolution | 60 | Q1 | 5 |
|
Option (15 credits)
Code | Cours | Heures | Quadri | Crédits | Enseignants | |
---|---|---|---|---|---|---|
Europe Business and Society | ||||||
22MEP10 | European Economics | 60 | Q1 | 5 |
|
|
22MEP20 | European Union : History, Culture and Institutions | 60 | Q1 | 5 |
|
|
22MEP40 | European Management in a globalized World | 60 | Q1 | 5 |
|
|
International Business and Management | ||||||
21ICI10 | Export-Import Strategy | 60 | Q1 | 5 |
|
|
21IEM10 | International Marketing | 60 | Q1 | 5 |
|
|
21IDM10 |
Droit commercial international et résolution de conflits
OU
|
60 | Q1 | 5 |
|
|
21IDM20 | International commercial Law and Dispute Resolution | 60 | Q1 | 5 |
|
Statut étudiant | Frais / année d’étude |
---|---|
Belgian | 836€* |
From the European Union | 836€* |
From outside the European Union | 2.820€* |
*This amount is subject to change as a result of any possible legislative changes
Bachelor's degree obtained in Belgium
Admission requirements
The following Bachelor's degrees grant immediate access to the Master's programme:
- Successful bachelor's degree in economics, economics and management, management sciences, management engineering from a university subsidised by the French Community of Belgium
- Successful bachelor's degree in economics or management from a Haute Ecole [vocational university] subsidised by the French Community of Belgium
Graduates of short full-time Bachelor's degree programmes or of Bachelor's degrees completed as adult education from the Wallonia-Brussels Federation and Bachelor's degree programmes from the Flemish Community of Belgium can access directly to Master's courses by following an additional programme of 60 ECTS credits maximum.
Admission procedure
- Complete your preregistration online between June 15 and September 30.
- Once your preregistration has been accepted, you will be able to finalise your registration online or on our campus.
Additional programme
Day
Code | Course | Teacher | Quarter | Credits |
---|---|---|---|---|
21PDR10 | Droit fiscal et droit du travail | 2 | 5 | |
21PEC10 | Economie et méthodologie de la recherche | G. Thiry | 1 | 7 |
21PEC20 | Économie de la stratégie | A. Khatibi | 2 | 5 |
21PGE10 | Comptabilité et Analyse Financière | M. Garcia | 2 | 5 |
21PGE20 | Mathématiques financières et gestion financière | V. Kinon | 2 | 5 |
21PIF12 | Introduction à la modélisation et aux bases de données | T.D. Nguyen | 1 | 5 |
21PLG15 | English C1 (Passerelles) | F. Mogavero | 1&2 | 5 |
21PLG20 | Nederlands C1 (Passerelles) | Dardenne | 1&2 | 5 |
ou | ||||
21PLG30 | Allemand 2ème langue | A. de Condé | 1&2 | 5 |
21PLG90 | Entretien Bilingue | F.Mogavero | 2 | 3 |
21PMQ10 | Théorie Statistique pour la gestion | M.Selmouni | 2 | 5 |
21PMQ20 | Mathématiques pour la gestion | C. Sivine | 1 | 5 |
21PSH10 | Sociologie et organisations | J. Cultiaux | 1 | 5 |
Total | 60 |
evening
Code | Course | Teacher | Quarter | Credits |
---|---|---|---|---|
21PDR11 | Droit fiscal et droit du travail | S. Gilson, L. Pinte | 1 | 5 |
21PEC11 | Economie et méthodologie de la recherche | A. Khatibi | 1 | 7 |
21PEC21 | Economics of Strategy | A. Khatibi | 2 | 5 |
21PGE11 | Comptabilité et Analyse Financière | A. Angelucci, G. De Boe | 2 | 5 |
21PGE21 | Mathématiques financières et gestion financière | Anh Nguyen | 2 | 5 |
21PIF13 | Introduction à la modélisation et aux bases de données | T.D. Nguyen | 1 | 5 |
En cas de programmes passerelles uniquement bilingue (FR-ANGL) | ||||
21PLG13 | Anglais remédiation | C. Dardenne, M. Flausch | 1 | 5 |
21PLG18 | English Corporate Communication & Economic Issues and Job Interviews | C. Dardenne, M. Flausch | 8 | |
En cas de programmes passerelles trilingue (FR-ANGL- NL) | ||||
21PLG16 | English C1 (Passerelles) | C. Dardenne | 2 | 5 |
21PLG21 | Nederlands C1 (Passerelles) | V. Fauconnier | 1 | 5 |
21PLG19 | Sollicitation bilingue | V. Fauconnier, C. Dardenne | 2 | 3 |
21PMQ11 | Théorie Statistique pour la gestion | Y. Voglaire | 2 | 5 |
21PMQ21 | Mathématiques pour la gestion | V. Dendoncker | 1 | 5 |
21PSH11 | Sociologie et organisations | C.Ruwet | 1 | 5 |
Total | 60 |
Bachelor's degree obtained from within the European Union
Admission requirements
The following Bachelor's degrees grant access to the Master's programme following a case review
- Successful bachelor's degree from a European University (Bologna process) in the field of economics or management
- Your level of English must be at least C1 or B2 (with additional English) and attested by the result of an official test (IELTS, TOEFL or TOEIC) dating from less than 2 years ago, unless you did your first cycle in English.
Admission procedure
- Admissions are open from February 1 to September 15.
- Put together your academic file.
- Apply for admission via our online platform.
- If your application is accepted, please prepare your administrative file.
- All the information and the procedure are available here.
Bachelor's degree obtained from outside the European Union
Admission requirements
The following Bachelor's degrees grant access to the Master's programme following a case review
- Successful bachelor’s degree from a university outside the Bologna system in the field of economics or management.
- The average of your previous diplomas must be at least 13/20.
- Your undergraduate degree must have been obtained no more than 7 years ago.
- Your level of English must be at least C1 or B2 (with additional English) and attested by the result of an official test (IELTS, TOEFL or TOEIC) dating from less than 2 years ago, unless you did your first cycle in English.
Admission procedure
- Admissions open from January 8 to 31 March 31.
- Put together your academic file.
- Apply for admission via our online platform.
- If your application is accepted, please prepare your administrative file.
- All the information and the procedure are available here.